![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Daily hindcast of MITgcm-BFM Model simulation of the Northern Adriatic Sea for the year 2024 (Zonal velocity), produced in the framework of the MER Project. |
| F I M | background
|
|
| OGS - Trieste | itineris_NAD_MER_daily_zonal_velocity |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | squerin at ogs.it |
| attribute | NC_GLOBAL | creator_name | String | Stefano Querin |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.ogs.it/it/users/stefano-querin![]() |
| attribute | NC_GLOBAL | data_creation | String | 2025-04-07 |
| attribute | NC_GLOBAL | data_format_original | String | NetCDF |
| attribute | NC_GLOBAL | data_type | String | Grid |
| attribute | NC_GLOBAL | data_update | String | 2026-01-30 |
| attribute | NC_GLOBAL | data_update_frequence | String | never |
| attribute | NC_GLOBAL | data_version | String | nan |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 17.934896461596367 |
| attribute | NC_GLOBAL | format | String | netCDF |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.872396844882346 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.75260517821568 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.00520833333333333 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 17.934896461596367 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 12.106771461596368 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.005208333333333332 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | identifier | String | "null" |
| attribute | NC_GLOBAL | infoUrl | String | "null" |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | OGS - Trieste |
| attribute | NC_GLOBAL | institution_edmo_code | String | 150 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/150![]() |
| attribute | NC_GLOBAL | institution_ror_code | String | 04y4t7k95 |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/04y4t7k95![]() |
| attribute | NC_GLOBAL | keywords | String | hydrodynamics, MER, MITgcm-BFM, Northern Adriatic Sea |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords,GCOS Essential Climate Variables |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | license_url | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | "null" |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.872396844882346 |
| attribute | NC_GLOBAL | platform_name | String | MITgcm Model |
| attribute | NC_GLOBAL | platform_organization_managing | String | OGS - Trieste |
| attribute | NC_GLOBAL | platform_organization_owning | String | OGS - Trieste |
| attribute | NC_GLOBAL | platform_reference_person | String | Stefano Querin |
| attribute | NC_GLOBAL | project_code | String | IR0000032 |
| attribute | NC_GLOBAL | Project_DOI | String | "null" |
| attribute | NC_GLOBAL | project_edmerp | String | "null" |
| attribute | NC_GLOBAL | project_edmerp_uri | String | "null" |
| attribute | NC_GLOBAL | project_id | String | "null" |
| attribute | NC_GLOBAL | project_name | String | "null" |
| attribute | NC_GLOBAL | project_statement | String | "null" |
| attribute | NC_GLOBAL | RI_abstract | String | The International Centre for Advanced Studies on River-Sea Systems (DANUBIUS-RI) is a distributed research infrastructure building on existing expertise to support interdisciplinary research on large river-sea (RS) systems. |
| attribute | NC_GLOBAL | RI_coordin_organization | String | GeoEcoMar |
| attribute | NC_GLOBAL | RI_coordin_organization_edmo_code | String | 850 |
| attribute | NC_GLOBAL | RI_coordin_organization_edmo_uri | String | https://edmo.seadatanet.org/report/850![]() |
| attribute | NC_GLOBAL | RI_coordinating_person | String | Adrian Stanica |
| attribute | NC_GLOBAL | RI_geographical_coverage | String | European mainland,Mediterranean Region,Northeast Atlantic Ocean |
| attribute | NC_GLOBAL | RI_name | String | DANUBIUS-RI - International Centre for Advanced Studies on River-Sea Systems |
| attribute | NC_GLOBAL | RI_short_name | String | DANUBIUS-RI |
| attribute | NC_GLOBAL | RI_start_date | String | 2016-03-16 |
| attribute | NC_GLOBAL | source | String | Model data produced by MITgcm-BFM at OGS - Trieste |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.75260517821568 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | OGS_OCE_NAD_MER_ANALYSIS_PHYS: The dataset contains the variables of temperature, salinity and water currents in hindcast mode for the year 2024, covering the Northern Adriatic Sea domain. The data and information were produced in the framework of the MER Project (Investment M2C4 - I3.5 of the PNRR under the NextGenerationEU Programme). |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-01-01T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-01-02T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Daily hindcast of MITgcm-BFM Model simulation of the Northern Adriatic Sea for the year 2024 (Zonal velocity), produced in the framework of the MER Project. |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 12.106771461596368 |
| dimension | time | double | nValues=366, evenlySpaced=true, averageSpacing=1 day | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7041536E9, 1.7356896E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | units_long | String | Seconds Since 1970-01-01 |
| dimension | depth | double | nValues=43, evenlySpaced=false, averageSpacing=6.448699988336557 | |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 0.5308958889854694, 271.37629539912086 |
| attribute | depth | axis | String | Z |
| attribute | depth | description | String | bottom of vertical layers |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| dimension | latitude | double | nValues=600, evenlySpaced=true, averageSpacing=0.00520833333333333 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 42.75260517821568, 45.872396844882346 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=1120, evenlySpaced=true, averageSpacing=0.005208333333333332 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 12.106771461596368, 17.934896461596367 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | zonal_velocity | float | time, depth, latitude, longitude | |
| attribute | zonal_velocity | _ChunkSizes | uint | 46, 5, 75, 140 |
| attribute | zonal_velocity | _FillValue | float | 1.0E20 |
| attribute | zonal_velocity | colorBarMaximum | double | 0.5 |
| attribute | zonal_velocity | colorBarMinimum | double | -0.5 |
| attribute | zonal_velocity | discipline | String | Physical Oceanography |
| attribute | zonal_velocity | ecv | String | ECV - Ocean, Physical: Ocean Currents |
| attribute | zonal_velocity | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/ocean-currents![]() |
| attribute | zonal_velocity | ioos_category | String | Currents |
| attribute | zonal_velocity | missing_value | float | 1.0E20 |
| attribute | zonal_velocity | parameter_sdn_name | String | Northward Sea Water Velocity |
| attribute | zonal_velocity | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/VOCE/![]() |
| attribute | zonal_velocity | parameter_sdn_urn | String | SDN:P01::VOCE |
| attribute | zonal_velocity | standard_name | String | northward_sea_water_velocity |
| attribute | zonal_velocity | unit_sdn_name | String | Metres per second |
| attribute | zonal_velocity | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMETPS/![]() |
| attribute | zonal_velocity | unit_sdn_urn | String | urn:sdn:P06::UMETPS |
| attribute | zonal_velocity | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.