![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Daily Hindcast of SHYFEM-BFM application to the Marano Grado Lagoon years 2010- 2014 (Phosphates) |
| F I M | background
|
|
| OGS - Trieste | itineris_mgl_daily_bgc_phosphate |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Data restriction: for academic research use only |
| attribute | NC_GLOBAL | contact | String | email: georg.umgiesser@ismar.cnr.it |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | iscroccaro at ogs.it |
| attribute | NC_GLOBAL | creator_name | String | Isabella Scroccaro |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.ogs.it/it/users/isabella-scroccaro![]() |
| attribute | NC_GLOBAL | data_creation | String | 2025-04-07 |
| attribute | NC_GLOBAL | data_format_original | String | NetCDF |
| attribute | NC_GLOBAL | data_type | String | Grid |
| attribute | NC_GLOBAL | data_update | String | 2025-11-04 |
| attribute | NC_GLOBAL | data_update_frequence | String | never |
| attribute | NC_GLOBAL | data_version | String | nan |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 2401100.0 |
| attribute | NC_GLOBAL | format | String | netCDF |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 5070800.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 5059500.0 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 100.0 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 2401100.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 2369600.0 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 100.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | identifier | String | "null" |
| attribute | NC_GLOBAL | infoUrl | String | "null" |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | OGS - Trieste |
| attribute | NC_GLOBAL | institution_edmo_code | String | 150 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/150![]() |
| attribute | NC_GLOBAL | institution_ror_code | String | 04y4t7k95 |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/04y4t7k95![]() |
| attribute | NC_GLOBAL | keywords | String | biogeochemistry, Marano Grado Lagoon, SHYFEM-BFM |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords,GCOS Essential Climate Variables |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | license_url | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | "null" |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 5070800.0 |
| attribute | NC_GLOBAL | platform_name | String | SHYFEM-BFM Model |
| attribute | NC_GLOBAL | platform_organization_managing | String | OGS - Trieste |
| attribute | NC_GLOBAL | platform_organization_owning | String | OGS - Trieste |
| attribute | NC_GLOBAL | platform_reference_person | String | Celia Laurent |
| attribute | NC_GLOBAL | project_code | String | IR0000032 |
| attribute | NC_GLOBAL | Project_DOI | String | "null" |
| attribute | NC_GLOBAL | project_edmerp | String | "null" |
| attribute | NC_GLOBAL | project_edmerp_uri | String | "null" |
| attribute | NC_GLOBAL | project_id | String | "null" |
| attribute | NC_GLOBAL | project_name | String | "null" |
| attribute | NC_GLOBAL | project_statement | String | "null" |
| attribute | NC_GLOBAL | references | String | Model info: http://www.ismar.cnr.it/shyfem |
| attribute | NC_GLOBAL | RI_abstract | String | The International Centre for Advanced Studies on River-Sea Systems (DANUBIUS-RI) is a distributed research infrastructure building on existing expertise to support interdisciplinary research on large river-sea (RS) systems. |
| attribute | NC_GLOBAL | RI_coordin_organization | String | GeoEcoMar |
| attribute | NC_GLOBAL | RI_coordin_organization_edmo_code | String | 850 |
| attribute | NC_GLOBAL | RI_coordin_organization_edmo_uri | String | https://edmo.seadatanet.org/report/850![]() |
| attribute | NC_GLOBAL | RI_coordinating_person | String | Adrian Stanica |
| attribute | NC_GLOBAL | RI_geographical_coverage | String | European mainland,Mediterranean Region,Northeast Atlantic Ocean |
| attribute | NC_GLOBAL | RI_name | String | DANUBIUS-RI - International Centre for Advanced Studies on River-Sea Systems |
| attribute | NC_GLOBAL | RI_short_name | String | DANUBIUS-RI |
| attribute | NC_GLOBAL | RI_start_date | String | 2016-03-16 |
| attribute | NC_GLOBAL | source | String | Model data produced by SHYFEM-BFM at OGS - Trieste |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 5059500.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | OGS_OCE_MGL_ANALYSIS_BIO: The dataset contains biogeochemical variables in hindcast mode for the years 2010-2014, covering the Marano and Grado Lagoon domain. The numerical model implemented is SHYFEM (System of HYdrodynamic Finite Element Modules), a finite-element hydrodynamic model developed by CNR-ISMAR (Umgiesser et al., 2014). SHYFEM is a numerical modelling system designed for simulating circulation in open seas, coastal zones, lagoons, deltas, estuaries, and lakes. It can be coupled with various state-of-the-art wave models (e.g., WW3, WWM) and employed to study extreme marine-coastal events such as storm surges, high waves, and saltwater intrusion. Additionally, SHYFEM is utilised for research on sediment dynamics, contaminant dispersion, and water quality. The model implementation aims to reconstruct the hydrodynamics of the Grado Marano Lagoon. This dataset has immediate applications in coastal management and supports research on climate change. CMEMS reanalysis data were used for boundary conditions. Validation was performed using in situ data, and the following statistical metrics were computed: RMSE, BIAS, and R². No quality control method was applied, and the datasets were post-processed (interpolated onto a regular grid from the original unstructured grid). The dataset is provided in NetCDF format, produced by OGS, Trieste. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2014-12-31T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2010-01-01T12:00:00Z |
| attribute | NC_GLOBAL | title | String | Daily Hindcast of SHYFEM-BFM application to the Marano Grado Lagoon years 2010-2014 (Phosphates) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 2369600.0 |
| dimension | time | double | nValues=1826, evenlySpaced=true, averageSpacing=1 day | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.2623472E9, 1.4200272E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | depth | float | nValues=1, onlyValue=10000.0 | |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 10000.0, 10000.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | description | String | bottom of vertical layers |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| dimension | latitude | float | nValues=114, evenlySpaced=true, averageSpacing=100.0 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 5059500.0, 5070800.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=316, evenlySpaced=true, averageSpacing=100.0 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 2369600.0, 2401100.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | bfm_N1p | float | time, depth, latitude, longitude | |
| attribute | bfm_N1p | _FillValue | float | -999.0 |
| attribute | bfm_N1p | discipline | String | Physical oceanography |
| attribute | bfm_N1p | ioos_category | String | Dissolved Nutrients |
| attribute | bfm_N1p | long_name | String | Phosphate_PO4 |
| attribute | bfm_N1p | missing_value | float | -999.0 |
| attribute | bfm_N1p | standard_name | String | phosphate |
| attribute | bfm_N1p | units | String | mmol P m-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.